Original | Chip Tuning | PowerChip | |
---|---|---|---|
Power (power gain): | 86KM | 106 KM (+20) | 102 KM (+16) |
63 kW | 78 kW (+15) | 75 kW (+12) | |
Torque (torque gain): | 175 Nm | 205 Nm (+30) | 309 Nm (+134) |
Chart |
Original | Chip Tuning | PowerChip | |
---|---|---|---|
Power (power gain): | 86KM | 106 KM (+20) | 102 KM (+16) |
63 kW | 78 kW (+15) | 75 kW (+12) | |
Torque (torque gain): | 175 Nm | 205 Nm (+30) | 309 Nm (+134) |
Chart |