Our platform will not be processing any orders from 1 to 3 May.
✕
My account
Cart (0)
ChipManager Login
CHIPTUNING AND POWERBOX CATALOG
Chip tuning files
PowerChip
PowerChip
Shop
Porsche Panamera Cayenne e-hybrid Chiptuning
Download
Dynamometers
Tuning academy
Tuning academy
Chip tuning trainings
For academy purposes
PowerChip lessons
FAQ
EV/PHEV Products
White-label
Chip tuning MAN D2066 LF26 CR 10.5 EUR5 400KM 294kW
Shop
»
MAN
»
D2066
»
LF26 CR 10.5 EUR5 400KM 294kW
Brand
Choose
Abarth
Aixam
Alfa Romeo
Aston Martin
Audi
BAIC
Bentley
BMW
BMW Motorrad
BRP
Bugatti
Buick
Cadillac
Case
Caterpillar
Chatenet
Chery
Chevrolet
Chrysler
Citroen
Claas
Cummins
Cupra
Dacia
Daewoo
DAF
Daihatsu
ddieci
Dnipro
Dodge
DS
e.GO
Ferrari
Fiat
Fisker
Ford
GAZ
Hitachi
Holden
Honda
Hummer
Hyundai
Infiniti
Isuzu
Iveco
Jaguar
Jeep
John Deere
Kamaz
Kia
Lada
Lamborghini
Lancia
Land Rover
Leopard
Lexus
Ligier
Lincoln
MAN
Maserati
Masey Ferguson
Maybach
Mazda
Mercedes
Mercedes Truck
Mercury
MG
Microcar
Mini
Mitsubishi
New Holland
Nissan
Opel
Peugeot
Polestar
Pontiac
Porsche
Renault
Renault Trucks
Rolls-Royce
Ropa
Rover
Saab
Scania
Seat
Skoda
Smart
Solaris
SsangYong
Star
Subaru
Suzuki
TagAZ
Tazzari
Tesla
Toyota
UAZ
Valtra
VDL Bova
Volkswagen
Volvo
Volvo Agro
Volvo Trucks
Model
Choose
D0834
D0836
D2066
D2676
F2000
LE12
TGA
TGL
TGS
TGX
Version
LF CR 10.5 EUR5 400KM 294kW
LF01 CR 10.5 EUR3 430 430KM 316kW
LF02 CR 10.5 EUR3 390KM 287kW
LF03 CR 10.5 EUR3 350KM 257kW
LF04 CR 10.5 EUR3 310KM 228kW
LF21 CR 10.5 EUR5 437KM 321kW
LF22 CR 10.5 EUR5 400KM 294kW
LF25 CR 10.5 EUR5 441KM 324kW
LF26 CR 10.5 EUR5 400KM 294kW
LF27 CR 10.5 EUR5 360KM 265kW
LF28 CR 10.5 EUR5 320KM 235kW
LF31 CR 10.5 EUR4 441KM 324kW
LF32 CR 10.5 EUR4 400KM 294kW
LF33 CR 10.5 EUR4 360KM 265kW
LF35 CR 10.5 EUR4 320KM 235kW
LF36 CR 10.5 EUR4 441KM 324kW
LF37 CR 10.5 EUR4 400KM 294kW
LF38 CR 10.5 EUR4 360KM 265kW
LF39 CR 10.5 EUR4 320KM 235kW
LF40 CR 10.5 EUR5 441KM 324kW
LF41 CR 10.5 EUR5 400KM 294kW
LF42 CR 10.5 EUR5 360KM 265kW
LF43 CR 10.5 EUR5 320KM 235kW
LF44 CR 10.5 EUR5 441KM 324kW
LF45 CR 10.5 EUR5 400KM 294kW
LF46 CR 10.5 EUR5 360KM 265kW
LF47 CR 10.5 EUR5 320KM 235kW
LF57 CR 10.5 EEV 441KM 324kW
LF58 CR 10.5 EUR4 400KM 294kW
LF59 CR 10.5 EEV 360KM 265kW
LOH01 CR 10.5 EUR4 306KM 225kW
LOH03 CR 10.5 EUR4 400KM 294kW
LOH04 CR 10.5 EUR4 441KM 324kW
LOH05 CR 10.5 EUR4 320KM 235kW
LOH06 CR 10.5 EUR4 360KM 265kW
LOH08 CR 10.5 EUR4 441KM 324kW
LOH10 CR 10.5 EUR3 430KM 316kW
LOH11 CR 10.5 EUR3 390KM 287kW
LOH12 CR 10.5 EUR3 350KM 257kW
LOH26 CR 10.5 EEV 320KM 235kW
LOH27 CR 10.5 EEV 360KM 265kW
LOH28 CR 10.5 EEV 400KM 294kW
LOH7 CR 10.5 EUR4 400KM 294kW
LUH07 CR 10.5 EUR3 310KM 228kW
LUH08 CR 10.5 EUR3 350KM 257kW
LUH09 CR 10.5 EUR3 390KM 287kW
LUH11 CR 10.5 EUR4 271KM 199kW
LUH12 CR 10.5 EUR4 310KM 228kW
LUH13 CR 10.5 EUR4 350KM 257kW
LUH14 CR 10.5 EUR4 390KM 287kW
LUH15 CR 10.5 EUR4 430KM 316kW
LUH21 CR 10.5 EUR4 271KM 199kW
LUH22 CR 10.5 EUR4 310KM 228kW
LUH23 CR 10.5 EUR4 349 350KM 257kW
LUH24 CR 10.5 EUR4 390KM 287kW
LUH32 CR 10.5 EUR5 320KM 235kW
LUH33 CR 10.5 EUR5 360KM 265kW
LUH34 CR 10.5 EUR5 400KM 294kW
LUH46 CR 10.5 EEV 280KM 206kW
LUH47 CR 10.5 EEV 320KM 235kW
LUH48 CR 10.5 EEV 360KM 265kW
Original
Chip Tuning
PowerChip
Power (power gain):
400KM
466 KM (+67)
453 KM (+53)
294 kW
343 kW (+49)
333 kW (+39)
Torque (torque gain):
1900 Nm
2260 Nm (+360)
2260 Nm (+360)
Chart
MAN D2066 LF26 CR 10.5 EUR5 400KM 294kW
Od 1040 zł
PowerBox Heavy MAN D2066 LF26 CR 10.5 EUR5 400KM 294kW
€
597,99
Chip tuning files
PowerChip
PowerChip
Shop
Porsche Panamera Cayenne e-hybrid Chiptuning
Download
Dynamometers
Tuning academy
Tuning academy
Chip tuning trainings
For academy purposes
PowerChip lessons
FAQ
EV/PHEV Products
White-label