Original | Chip Tuning | PowerChip | |
---|---|---|---|
Power (power gain): | 310KM | 340 KM (+30) | 335 KM (+24) |
228 kW | 250 kW (+22) | 246 kW (+18) | |
Torque (torque build-up): | 400 Nm | 480 Nm (+80) | 449 Nm (+49) |
Chart |
Original | Chip Tuning | PowerChip | |
---|---|---|---|
Power (power gain): | 310KM | 340 KM (+30) | 335 KM (+24) |
228 kW | 250 kW (+22) | 246 kW (+18) | |
Torque (torque build-up): | 400 Nm | 480 Nm (+80) | 449 Nm (+49) |
Chart |