Seat Leon III Original Chip Tuning PowerChip
power torque power torque power torque
turbo diesel Seat Leon III 1.6 TDI 90KM 66kW 90KM 230 Nm 136 KM (+46) 305 Nm (+75) 101 KM (+11) 263 Nm (+33)
turbo diesel Seat Leon III 1.6 TDI 105KM 77kW 105KM 250 Nm 135 KM (+30) 299 Nm (+49) 116 KM (+11) 277 Nm (+27)
turbo diesel Seat Leon III 1.6 TDI 110KM 81kW 110KM 250 Nm 150 KM (+39) 313 Nm (+63) 123 KM (+14) 267 Nm (+17)
turbo diesel Seat Leon III 1.6 TDI 116KM 85kW 116KM 250 Nm - - - -
turbo diesel Seat Leon III 2.0 TDI 150KM 110kW 150KM 320 Nm 173 KM (+23) 374 Nm (+54) 170 KM (+20) 380 Nm (+60)
turbo diesel Seat Leon III 2.0 TDI 184KM 135kW 184KM 380 Nm 217 KM (+34) 475 Nm (+95) 213 KM (+30) 420 Nm (+40)
turbo benzyna Seat Leon III 1.2 TSI 86KM 63kW 86KM 160 Nm 121 KM (+35) 194 Nm (+34) 112 KM (+26) 205 Nm (+45)
turbo benzyna Seat Leon III 1.2 TSI 105KM 77kW 105KM 175 Nm 122 KM (+18) 210 Nm (+35) 112 KM (+7) 205 Nm (+30)
turbo benzyna Seat Leon III 1.2 TSI 110KM 81kW 110KM 175 Nm 122 KM (+12) 207 Nm (+32) 122 KM (+12) 205 Nm (+30)
turbo benzyna Seat Leon III 1.4 TSI 125KM 92kW 125KM 200 Nm 146 KM (+20) 266 Nm (+66) 151 KM (+26) 241 Nm (+41)
turbo benzyna Seat Leon III 1.4 TSI 140KM 103kW 140KM 250 Nm 174 KM (+34) 285 Nm (+35) 155 KM (+15) 280 Nm (+30)
turbo benzyna Seat Leon III 1.4 TSI 150KM 110kW 150KM 250 Nm 166 KM (+16) 280 Nm (+30) 165 KM (+15) 281 Nm (+31)
turbo benzyna Seat Leon III 1.4 TSI 122KM 90kW 122KM 200 Nm 142 KM (+19) 250 Nm (+50) 141 KM (+19) 211 Nm (+11)
turbo benzyna Seat Leon III 1.5 TSI 131KM 96kW 131KM 200 Nm - - - -
turbo benzyna Seat Leon III 1.5 TSI 150KM 110kW 150KM 250 Nm - - - -
turbo benzyna Seat Leon III 1.8 TSI 180KM 132kW 180KM 250 Nm 221 KM (+42) 342 Nm (+92) 199 KM (+19) 285 Nm (+35)
turbo benzyna Seat Leon III 2.0 TSI 190KM 140kW 190KM 320 Nm - - - -
turbo benzyna Seat Leon III 2.0 TSI 280KM 206kW 280KM 350 Nm 325 KM (+45) 486 Nm (+136) 315 KM (+35) 410 Nm (+60)
turbo benzyna Seat Leon III 2.0 TSI 290KM 213kW 290KM 380 Nm 348 KM (+58) 480 Nm (+100) 329 KM (+39) 436 Nm (+56)