Hyundai I30 III Original Chip Tuning PowerChip
power torque power torque power torque
turbo diesel Hyundai I30 III 1.6 CRDi 95KM 70kW 95KM 280 Nm 137 KM (+42) 355 Nm (+75) - -
turbo diesel Hyundai I30 III 1.6 CRDi 110KM 81kW 110KM 280 Nm 130 KM (+20) 354 Nm (+74) - -
turbo diesel Hyundai I30 III 1.6 CRDi 116KM 85kW 116KM 280 Nm - - 131 KM (+15) 329 Nm (+49)
turbo benzyna Hyundai I30 III 1.0 T-GDI 120KM 88kW 120KM 171 Nm - - 132 KM (+12) 191 Nm (+20)
turbo benzyna Hyundai I30 III 1.4 T-GDI 140KM 103kW 140KM 242 Nm - - 165 KM (+24) 285 Nm (+43)
turbo benzyna Hyundai I30 III 1.5 T-GDI 160KM 118kW 160KM 253 Nm - - - -
turbo benzyna Hyundai I30 III N Performance 2.0 T-GDI 275KM 202kW 275KM 353 Nm - - 284 KM (+10) 396 Nm (+43)
turbo benzyna Hyundai I30 III N Performance 2.0 T-GDi 280KM 206kW 280KM 392 Nm - - - -