Claas Arion Original Chip Tuning PowerChip
power torque power torque power torque
diesel Claas Arion 410 4.5 - 95KM 70kW 95KM 0 Nm 105 KM (+10) - 103 KM (+8) -
diesel Claas Arion 420 4.5 - 105KM 77kW 105KM 0 Nm 117 KM (+12) - 114 KM (+10) -
diesel Claas Arion 510 4.5 - 110KM 81kW 110KM 0 Nm 122 KM (+12) - 120 KM (+10) -
diesel Claas Arion 430 4.5 - 116KM 85kW 116KM 0 Nm 129 KM (+14) - 126 KM (+11) -
diesel Claas Arion 520 4.5 - 120KM 88kW 120KM 0 Nm 133 KM (+14) - 131 KM (+11) -
diesel Claas Arion Claas Arion 530 4.5 - 131KM 96kW 131KM 0 Nm 146 KM (+15) - 143 KM (+12) -
turbo diesel Claas Arion 600 150KM 110kW 150KM 0 Nm - - - -
turbo diesel Claas Arion 640 175KM 129kW 175KM 0 Nm - - - -